Wealth and Financial Prosperity
Sources of Income
Savings and Financial Stability
Career and Business Insights
Impact of Dasha & Transits on Wealth
| Planet | Sun’s Hora (Surya’s Influence) | Moon’s Hora (Chandra’s Influence) |
|---|---|---|
| Sun | Strong self-earned wealth, leadership, government support | Inheritance, property from parents |
| Moon | Unstable wealth, needs discipline | Family wealth, support from mother |
| Saturn | Wealth through discipline, long-term efforts | Delayed but stable wealth |
| Jupiter | Money through knowledge, wisdom, and dharma | Wealth through luck, blessings |
| Mercury | Wealth via communication, business, trade | Money from networking, relatives |
| Mars | Wealth through real estate, aggression, sports | Income from land, assets, litigation |
| Venus | Wealth from luxury, arts, beauty, love | Money through partnerships, women |
| Rahu | Unconventional income, foreign sources | Sudden gains, hidden wealth |
| Ketu | Detached from money, spiritual wealth | Unexpected wealth, mystical earnings |
Check the Placement of the 2nd & 11th House Lords
Identify Where Maximum Planets Are Placed (Sun’s or Moon’s Hora?)
Check for Benefic or Malefic Planets in Hora Chart
Dasha & Transit Influence
all comments